Internet Price | Call for Price |
Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Ecosport |
Package | S |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke Metallic |
Interior | Medium Light Stone |
VIN | MAJ6S3FL0NC458074 |
Stock Number | 220060 |
Internet Price | Call for Price |
Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Ecosport |
Package | S |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke Metallic |
Interior | Medium Light Stone |
VIN | MAJ6S3FL0NC458074 |
Stock Number | 220060 |
3.51 Axle Ratio | Wheels: 16 Low-Gloss Magnetic-Painted |
Cloth Front Bucket Seats | Radio: AM/FM/MP3 Stereo |
Front License Plate Bracket | SYNC Communications & Entertainment System |
Manual-shift auto: SelectShift | Exterior Parking Camera Rear |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
5 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Call for Price
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI