MSRP | $42,690 |
Dealer Discount | -$6,137 |
Internet Price | $36,553 |
Body Style | Crossover |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red |
Interior | Ebony |
VIN | 2FMPK4K94LBA75441 |
Stock Number | 210162 |
MSRP | $42,690 |
Dealer Discount | -$6,137 |
Internet Price | $36,553 |
Body Style | Crossover |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red |
Interior | Ebony |
VIN | 2FMPK4K94LBA75441 |
Stock Number | 210162 |
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 19 Luster Nickel-Painted Aluminum | Leather-Trimmed Heated Sport Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Ford Co-Pilot360 Assist+ |
Front & Rear Floor Liners | Adaptive Cruise Control w/Stop & Go |
Lane Centering | SiriusXM Radio |
Evasive Steering Assist | SYNC 3 Communications & Entertainment System |
FordPass Connect | SiriusXM Traffic & Travel Link |
Voice-Activated Touchscreen Navigation System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist |
0 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $33,378
1 Miles, Crossover, 2.7L V6, AUTOMATIC, GAS
Price: $43,517
1 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $39,134
1 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $38,425
12 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $26,705
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI