MSRP | $34,355 |
Dealer Discount | -$2,430 |
Internet Price | $31,925 |
Body Style | Crossover |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 231 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Burgundy |
Interior | Dune |
VIN | 2FMPK3J91LBB62208 |
Stock Number | 210386 |
MSRP | $34,355 |
Dealer Discount | -$2,430 |
Internet Price | $31,925 |
Body Style | Crossover |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 231 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Burgundy |
Interior | Dune |
VIN | 2FMPK3J91LBB62208 |
Stock Number | 210386 |
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Convenience Package |
Cold Weather Package | Front & Rear Floor Liners |
Premium 9 Speaker Audio System | Perimeter Alarm |
Wireless Charging Pad | Universal Garage Door Opener (UGDO) |
Heated Steering Wheel | Foot-Activated Hands-Free Liftgate |
110V/150W AC Power Outlet | Remote Start System |
Windshield Wiper De-Icer | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Rear collision: Cross-Traffic Alert warning |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $43,590
2,210 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $26,705
10 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,885
14 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $34,565
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI