Internet Price | $36,000 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 1 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Sandstone |
VIN | 1FMSK8DH9MGA69036 |
Stock Number | 211078 |
Internet Price | $36,000 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 1 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Sandstone |
VIN | 1FMSK8DH9MGA69036 |
Stock Number | 211078 |
3.58 Non-Limited-Slip Rear Axle Ratio | Wheels: 18 5-Spoke Sparkle Silver-Painted Alum |
Wheels: 20 10-Spoke Carbonized Gray-Painted | Unique Cloth Captain`s Chairs |
ActiveX Captain`s Chairs | AM/FM Stereo |
XLT Sport Appearance Package | Twin Panel Moonroof |
Front License Plate Bracket | FordPass Connect |
1st Row Heated Seats | SYNC 3 Communications & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: bench |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
SYNC 3/Apple CarPlay/Android Auto |
1 Miles, Sport Utility, V6, AUTOMATIC, GAS
Price: $52,769
5 Miles, Sport Utility, 3.0L I4 PDI Hybrid Turbocharged DOHC 16V LEV3-ULEV70 300hp, AUTOMATIC, HYBRID
Price: $48,874
6 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $53,305
1 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $53,342
0 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $48,065
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI