Internet Price | Call for Price |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Ranger |
Package | Lariat |
Mileage | 0 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray Metallic |
Interior | Medium Stone |
VIN | 1FTER4FH1NLD16349 |
Stock Number | 220066 |
Internet Price | Call for Price |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Ranger |
Package | Lariat |
Mileage | 0 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray Metallic |
Interior | Medium Stone |
VIN | 1FTER4FH1NLD16349 |
Stock Number | 220066 |
3.73 Axle Ratio | Wheels: 18 Machined Alum w/Stealth Gray Pockets |
Wheels: 17 Magnetic Painted Aluminum Sport | Front Heated Leather-Trimmed Bucket Seats |
AM/FM Stereo | Bed Utility Package |
Trailer Tow Package | Sport Appearance Package |
5 Rectangular Black Running Boards | Body-Color SecuriCode Keyless-Entry Keypad |
Front & Rear Splash Guards/Mud Flaps | SYNC 3 |
Magnetic Painted Fender Vent Surround | 12V Power Plug |
Plastic Drop-In Bedliner | SiriusXM Satellite Radio |
Auto Start-Stop Technology | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
Exterior parking camera rear: With Dynamic Hitch Assist | Cargo: tailgate |
9 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI