Internet Price | Call for Price |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 0 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Ebony |
VIN | 1FTER1FH2NLD23695 |
Stock Number | 220092 |
Internet Price | Call for Price |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 0 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Ebony |
VIN | 1FTER1FH2NLD23695 |
Stock Number | 220092 |
3.73 Axle Ratio | Wheels: 16 Silver Steel |
Wheels: 17 Silver-Painted Aluminum | Front Cloth Bucket Seats |
Front Vinyl Bucket Seats | AM/FM Stereo |
Trailer Tow Package | Auto Start-Stop Removal |
Front License Plate Bracket | 5 Rectangular Black Running Boards |
Front & Rear Splash Guards/Mud Flaps | Tough Bed Spray-In Bedliner |
Cruise Control | SYNC |
Class IV Trailer Hitch Receiver | Auto Start-Stop Technology |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Voltmeter | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger w/tilt |
Brake assist | Delay-off headlights |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passenger door bin | Power steering |
Power windows | Rear step bumper |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Exterior parking camera rear: With Dynamic Hitch Assist |
0 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
9 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI