Internet Price | $46,102 |
Body Style | Commercial Van |
Year | 2021 |
Make | FORD |
Model | TRANSIT-250 |
Package | Base |
Mileage | 10 |
Engine | V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 1FTBR2C8XMKA02568 |
Stock Number | 211050 |
Internet Price | $46,102 |
Body Style | Commercial Van |
Year | 2021 |
Make | FORD |
Model | TRANSIT-250 |
Package | Base |
Mileage | 10 |
Engine | V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony |
VIN | 1FTBR2C8XMKA02568 |
Stock Number | 211050 |
Interior Upgrade Package | 4 Speakers |
AM/FM radio | AM/FM Stereo |
Radio: AM/FM Stereo w/SYNC 3 & 8 Screen | Air Conditioning |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passenger cancellable airbag |
Fixed Rear Cargo Door Glass | BLIS Blind Spot Information System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Keyless Entry Keypad | Panic alarm |
Cruise Control w/Adjustable Spd Limiting Device (ASLD) | Auto Start-Stop Switch Delete |
Front License Plate Bracket | Power door mirrors |
Short-Arm Manual-Folding Power Adjust Mirrors | Driver door bin |
Front & Rear Vinyl Floor Covering | Front reading lights |
Full Rear Compartment Lighting | Illuminated entry |
Illuminated Sun Visors | Reverse Sensing System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Cloth Front Bucket Seats |
Dark Palazzo Gray Vinyl Bucket Seats | Driver`s Seat Mounted Armrest |
Ebony Cloth Bucket Seats | Front Bucket Seats |
Vinyl Front Bucket Seats | Passenger door bin |
16 Forged Aluminum Wheels | Wheels: 16 Silver Steel w/Exposed Lug Nuts |
Variably intermittent wipers | 3.73 Limited-Slip Axle Ratio |
Blind-Spot Monitors |
30,275 Miles, Commercial Van, V8, AUTOMATIC,
Price: $33,995
6 Miles, Commercial Van, V6, AUTOMATIC,
Price: $34,107
7 Miles, Commercial Van, V6, AUTOMATIC,
Price: $34,107
1 Miles, Commercial Van, I4, AUTOMATIC,
Price: $25,822
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI