Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 34,532 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 2GNAXUEV0K6107241 |
Stock Number | 210376A |
Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 34,532 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 2GNAXUEV0K6107241 |
Stock Number | 210376A |
Preferred Equipment Group 1LT | 3.87 Final Drive Axle Ratio |
17 Aluminum Wheels | Premium Cloth Seat Trim |
Confidence & Convenience Package | Driver Convenience Package |
Radio: Chevrolet Infotainment 3 System w/AM/FM | Remote Vehicle Starter System |
8-Way Power Driver Seat Adjuster | Front Passenger 4-Way Manual Seat Adjuster |
2-Way Power Driver Lumbar Control Seat Adjuster | Driver Confidence Package |
Dual Zone Automatic Climate Control | Outside Heated Power-Adjustable Mirrors |
Heated Driver & Front Passenger Seats | 3-Spoke Leather-Wrapped Steering Wheel |
Rear Power Liftgate | SiriusXM Radio |
Rear Park Assist w/Audible Warning | Rear Cross Traffic Alert |
Universal Home Remote | Lane Change Alert w/Side Blind Zone Alert |
Bluetooth® For Phone | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | 6 Speaker Audio System Feature |
Leather-Wrapped Shift Lever | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Emergency communication system: OnStar and Chevrolet connected services capable |
Apple CarPlay/Android Auto |
44,513 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
37,067 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
37,186 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
67,424 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,995
28,520 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI