Internet Price | $0 |
Body Style | Crossover |
Year | 2011 |
Make | Chevrolet |
Model | Traverse |
Package | 2LT |
Mileage | 124,769 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Cashmere |
VIN | 1GNKVJED0BJ360529 |
Stock Number | 211043A |
Internet Price | $0 |
Body Style | Crossover |
Year | 2011 |
Make | Chevrolet |
Model | Traverse |
Package | 2LT |
Mileage | 124,769 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Cashmere |
VIN | 1GNKVJED0BJ360529 |
Stock Number | 211043A |
Preferred Equipment Group 2LT | 3.16 Axle Ratio |
18 x 7.5 Machined Aluminum Wheels | Reclining Front Bucket Seats |
7-Passenger Seating (2-2-3 Seating Configuration) | Premium Cloth Seat Trim |
Heated Driver & Front Passenger Seats | AM/FM Stereo w/MP3 Compatible CD Player |
Personal Connectivity Package | Rear-View Camera System |
Front License Plate Bracket Mounting Package | 4-Way Power Passenger Seat |
8-Way Power Driver Seat w/Power Lumbar | Programmable Remote Keyless Entry |
Body-Color Bodyside Moldings | Remote Vehicle Start |
Tri-Zone Automatic Climate Control | Digital Compass |
Auto-Dimming Inside Rear-View Mirror | Body-Color Heated Power-Adjustable Outside Mirrors |
Integral Spotter Blind-Zone Mirrors | Leather-Wrapped Steering Wheel |
Variable Effort Power Steering | Rear Power Liftgate |
XM Radio | Ultrasonic Rear Parking Assist |
Universal Home Remote | Enhanced Driver Information Center |
Redundant Audio Controls on Steering Wheel | Bluetooth® For Phone |
Bose Premium 10-Speaker Sound System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
1-touch down | Front Center Armrest w/Storage |
AM/FM radio: XM |
37,115 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
75,416 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,163
67,790 Miles, Crossover, , ,
Price: $10,495
34,544 Miles, Crossover, , ,
Price: $22,995
73,533 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,050
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI