Call for Price |
Body Style | Crossover |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 50,849 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony Activex |
VIN | 2FMPK4J98KBB90639 |
Stock Number | 9531A |
Call for Price |
Body Style | Crossover |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 50,849 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Ebony Activex |
VIN | 2FMPK4J98KBB90639 |
Stock Number | 9531A |
Axle Ratio: TBA | Wheels: 18 Sparkle Silver-Painted Aluminum |
Unique Cloth Bucket Seats | Radio: AM/FM Stereo/MP3 Capable |
6 Speakers | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
16,567 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
31,790 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
74,083 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
41,203 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,686 Miles, Crossover, 1.6L I4, AUTOMATIC,
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI