Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | EXPEDITION EL |
Package | Platinum |
Mileage | 103,797 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMJK1MT3HEA66075 |
Stock Number | 9231B |
Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | EXPEDITION EL |
Package | Platinum |
Mileage | 103,797 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMJK1MT3HEA66075 |
Stock Number | 9231B |
Limited Slip w/3.73 Axle Ratio | GVWR: 7 |
760 lbs Payload Package | 22 Polished Aluminum Wheels |
Heated & Cooled Perforated Leather Fr Bucket Seats | Heated/Cooled Perforated Leather Fr Bucket Seats |
2nd Row Bucket Seats | Radio: Premium Sony Sound System w/Single-Disc/MP3 |
License Plate Bracket | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Roof rack | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: BLIS warning |
37,186 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
67,424 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,995
28,520 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
25,325 Miles, Sport Utility, True, AUTOMATIC, GAS
Price: $47,145
32,235 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI