Call for Price |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | XLT |
Mileage | 58,603 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Med Stone |
VIN | 1FMJK1JT5JEA25893 |
Stock Number | 9522A |
Call for Price |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | XLT |
Mileage | 58,603 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Med Stone |
VIN | 1FMJK1JT5JEA25893 |
Stock Number | 9522A |
3.31 Axle Ratio | 18 Machined-Face Aluminum Wheels |
Cloth Front Bucket Seats | Radio: AM/FM Stereo CD/MP3 Player |
SiriusXM Satellite Radio | SYNC Communication & Entertainment System |
Powertrain warranty: 60 months/60 | 000miles |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: SYNC 3 911 Assist |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
42,169 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
110,189 Miles, Sport Utility, 2.4L I4 DGI DOHC Dual CVVT, AUTOMATIC,
Call for Price
43,378 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,977
44,144 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,365
32,487 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI