Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | Limited |
Mileage | 28,739 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Camelback |
VIN | 1FTEW1EG7KFD03356 |
Stock Number | 9533A |
Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | Limited |
Mileage | 28,739 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Camelback |
VIN | 1FTEW1EG7KFD03356 |
Stock Number | 9533A |
Electronic Locking w/3.55 Axle Ratio | GVWR: 6 |
750 lbs Payload Package | 22 Polished Aluminum Wheels |
Unique Leather Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Class IV Trailer Hitch Receiver | SiriusXM Radio |
Voice-Activated Touchscreen Navigation | SYNC 3 |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
ABS brakes | Adjustable pedals |
Alloy wheels | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Genuine wood door panel insert | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
Exterior parking camera rear: With Dynamic Hitch Assist |
73,372 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,865
8,559 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,910
12,297 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $53,671
19,392 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $48,784
45,259 Miles, Pickup - Full Size, 3.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $42,486
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI