Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 32,988 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Vermillion Red |
Interior | Medium Earth Gray |
VIN | 1FT7W2B65KEG24912 |
Stock Number | 9554A |
Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 32,988 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Vermillion Red |
Interior | Medium Earth Gray |
VIN | 1FT7W2B65KEG24912 |
Stock Number | 9554A |
Order Code 600A | 3.73 Axle Ratio |
GVWR: 10 | 000 lb Payload Package |
17 Argent Painted Steel Wheels | Wheels: 18 Sparkle Silver Painted Cast Aluminum |
HD Vinyl 40/20/40 Split Bench Seat | STX Appearance Package |
Power Equipment Group | Trailer Brake Controller |
6 Angular Chrome Step Bar | Radio: AM/FM Stereo/MP3 Player |
AM/FM Stereo | Steering Wheel-Mounted Cruise Control |
Chrome Front Bumper | Chrome Rear Step Bumper |
Bright Chrome Grille | Manual Telescoping/Folding Trailer Tow Mirrors |
SYNC Communications & Entertainment System | 4 Speakers |
Air Conditioning | Electronic Stability Control |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Low tire pressure warning |
Overhead airbag | Overhead console |
Passenger vanity mirror | Power steering |
Rear reading lights | Rear step bumper |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Trailer sway control | 4-Wheel Disc Brakes |
55,952 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,076
162,383 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,977
41,160 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Call for Price
42,020 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Call for Price
73,372 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,865
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI