Internet Price | $22,135 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | Base |
Mileage | 72,347 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Blue Metallic |
Interior | Dark Ash/Jet Black |
VIN | 1GTV2LEC0GZ110301 |
Stock Number | 9148B |
Internet Price | $22,135 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | Base |
Mileage | 72,347 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Blue Metallic |
Interior | Dark Ash/Jet Black |
VIN | 1GTV2LEC0GZ110301 |
Stock Number | 9148B |
150 Amp Alternator | Black Manual Outside Mirrors |
Rear step bumper | Bumpers: chrome |
Solar Absorbing Tinted Glass | Graphite-Colored Rubberized-Vinyl Floor Covering |
Cloth Seat Trim | 3.5 Diagonal Monochromatic Display D.I.C. |
Driver door bin | Passenger vanity mirror |
Rear seat center armrest | Front reading lights |
Tachometer | Trip computer |
Voltmeter | Rear reading lights |
Overhead console | Tilt steering wheel |
Single-Zone Air Conditioning | Air Conditioning |
Power steering | Power windows |
Radio: AM/FM Stereo w/4.2 Diagonal Color Display | 6-Speaker Audio System |
Radio data system | 6 Speakers |
AM/FM radio | Dual front side impact airbags |
ABS brakes | Overhead airbag |
Dual front impact airbags | Low tire pressure warning |
Occupant sensing airbag | Front anti-roll bar |
4-Wheel Disc Brakes | Front wheel independent suspension |
Heavy Duty Suspension | Traction control |
Speed-sensing steering | Passenger door bin |
Front Center Armrest w/Storage | Front Frame-Mounted Black Recovery Hooks |
40/20/40 Front Split Bench Seat | 3-Passenger Full-Width Folding Rear Bench Seat |
Wheels: 17 x 8 Painted Steel | Speed control |
Variably intermittent wipers | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
47,735 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
17,442 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,039 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
16,316 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI