Call for Price |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 9,024 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Pacific Blue Metallic |
VIN | 1GTU9BED1LZ188414 |
Stock Number | 9304A |
Call for Price |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 9,024 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Pacific Blue Metallic |
VIN | 1GTU9BED1LZ188414 |
Stock Number | 9304A |
3.42 Rear Axle Ratio | Front 40/20/40 Split-Bench Seat |
Cloth Seat Trim | Heavy Duty Suspension |
Radio: GMC Infotainment Audio System | Single-Zone Manual/Semi-Automatic Air Conditioning |
Color-Keyed Carpeting Floor Covering | Deep-Tinted Glass |
220 Amp Alternator | OnStar & GMC Connected Services Capable |
4-Way Manual Driver Seat Adjuster | 4-Way Manual Passenger Seat Adjuster |
GMC Connected Access Capable | Power Front Windows w/Passenger Express Down |
Power Rear Windows w/Express Down | Remote Keyless Entry |
Power Door Locks | Power Front Windows w/Driver Express Up/Down |
Front Rubberized-Vinyl Floor Mats | Rear Rubberized-Vinyl Floor Mats |
Chrome Grille | Manual Tilt Wheel Steering Column |
Steering Wheel Audio Controls | 6-Speaker Audio System Feature |
Front Frame-Mounted Black Recovery Hooks | 4G LTE Wi-Fi Hotspot Capable |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: chrome |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear step bumper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
Rear cargo: tailgate | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Premium audio system: GMC Infotainment System |
Apple CarPlay/Android Auto |
47,735 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
17,442 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,039 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
16,316 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI