Internet Price | $19,400 |
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | OPTIMA |
Package | EX |
Mileage | 24,789 |
Engine | 2.4L I4 DGI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Horizon Blue |
Interior | Gray |
VIN | 5XXGU4L36JG197532 |
Stock Number | 210263A |
Internet Price | $19,400 |
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | OPTIMA |
Package | EX |
Mileage | 24,789 |
Engine | 2.4L I4 DGI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Horizon Blue |
Interior | Gray |
VIN | 5XXGU4L36JG197532 |
Stock Number | 210263A |
Heated Front Bucket Seats | Leather Seat Trim |
Radio: AM/FM/MP3/SiriusXM Audio System | Cargo Mat |
Remote Start (Push Button) | Wheel Locks |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Perimeter/approach lights |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Blind spot sensor: warning | Apple CarPlay & Android Auto |
33,633 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,977
37,934 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,977
27,172 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
49,241 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
25,216 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,977
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI