Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | KIA |
Model | SORENTO |
Package | LX |
Mileage | 110,189 |
Engine | 2.4L I4 DGI DOHC Dual CVVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ebony Black |
Interior | Black |
VIN | 5XYKT3A63FG660430 |
Stock Number | 9427C |
Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | KIA |
Model | SORENTO |
Package | LX |
Mileage | 110,189 |
Engine | 2.4L I4 DGI DOHC Dual CVVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ebony Black |
Interior | Black |
VIN | 5XYKT3A63FG660430 |
Stock Number | 9427C |
3.648 Axle Ratio | Wheels: 17 x 7.0 Silver Painted Alloy |
Tricot Fabric Seat Trim | AM/FM/CD/MP3 Audio System |
Carpet Floor Mats (5 Seat) | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | AM/FM radio: SiriusXM |
44,144 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,365
43,278 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,531
83,544 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,272
30,946 Miles, Sport Utility, , ,
Price: $34,995
42,169 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI