Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | STINGER |
Package | GT2 |
Mileage | 34,299 |
Engine | 3.3L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ceramic Silver |
Interior | Black |
VIN | KNAE55LC3J6023391 |
Stock Number | 210365A |
Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | STINGER |
Package | GT2 |
Mileage | 34,299 |
Engine | 3.3L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ceramic Silver |
Interior | Black |
VIN | KNAE55LC3J6023391 |
Stock Number | 210365A |
Wheels: 19 x 8J Front & 19 x 8.5J Rear Alloy | Heated & Ventilated Front Bucket Seats |
Nappa Leather Seat Trim | Radio: AM/FM/MP3/HD/SiriusXM harmon/kardon Audio |
Red Interior Color Pack | Red Leather Seat Trim |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Anti-whiplash front head restraints |
Auto tilt-away steering wheel | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
15 Speakers | Heads-Up Display |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | harman/kardonĀ® Speakers |
Distance pacing cruise control: Advanced Smart Cruise Control | Emergency communication system: UVO eServices |
Apple CarPlay & Android Auto |
34,960 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,994
33,633 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,977
37,934 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,977
22,208 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
27,172 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI