Call for Price |
Body Style | Crossover |
Year | 2018 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Mileage | 41,203 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Velvet |
Interior | Ebony |
VIN | 2LMPJ8LR9JBL49548 |
Stock Number | 9386C |
Call for Price |
Body Style | Crossover |
Year | 2018 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Mileage | 41,203 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Velvet |
Interior | Ebony |
VIN | 2LMPJ8LR9JBL49548 |
Stock Number | 9386C |
Equipment Group 300A | Axle Ratio: 3.65 |
GVWR: 5 | 620 lbs Payload Package |
Wheels: 20 Premium Painted Aluminum w/20 Spokes | Wheels: 21 Polished Aluminum |
Prem Lthr-Trimmed Heated/Cooled Bucket Seats | Lincoln MKX Technology Package |
Lincoln MKX Climate Package | Driver Assistance Package |
Luxury Package | Satin Roof-Rack Side Rails w/o Crossbars |
Sonata Spin Aluminum Trim | Class II Trailer Tow Package |
AM/FM Stereo w/Single CD | Radio: Revel Ultima System w/19 Speakers & HD |
Adaptive Steering | Auto High-Beam Headlamps |
360 Degree Camera | Adaptive Cruise Control |
Windshield Wiper De-Icer | Heated Rear Seats |
Heated Steering Wheel | Lane Keeping System |
Adaptive LED Headlamps | Voice-Activated Touchscreen Navigation System |
Active Park Assist | Front Park Aid Sensors |
Pre-Collision Assist w/Pedestrian Detection | SYNC 3 |
Rain-Sensing Wipers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Adaptive suspension | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
16,567 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
50,849 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
31,790 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
74,083 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,686 Miles, Crossover, 1.6L I4, AUTOMATIC,
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI