Internet Price | $8,434 |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Chevrolet |
Model | Avalanche |
Package | LT |
Mileage | 196,496 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Ebony |
VIN | 3GNFK12377G300441 |
Stock Number | 910123B |
Internet Price | $8,434 |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Chevrolet |
Model | Avalanche |
Package | LT |
Mileage | 196,496 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Ebony |
VIN | 3GNFK12377G300441 |
Stock Number | 910123B |
Preferred Equipment Group 3LT | 3.73 Rear Axle Ratio |
Heavy-Duty Rear Locking Differential | 17 x 7.5 5-Spoke Aluminum Wheels |
18 x 8 Aluminum Wheels | Front High-Back Reclining Bucket Seats |
Front Full-Feature Reclining Bucket Seats | Custom Cloth Seat Trim |
Head Curtain Side-Impact Airbags | Dual-Zone Automatic Climate Control |
AM/FM Stereo w/MP3/CD/XM Satellite | AM/FM Stereo w/MP3 CD/DVD/Navigation/XM Satellite |
XM Satellite Radio | Bose Premium Audio System Feature |
Rear Seat Entertainment System | Rear-View Camera System |
Power Tilt-Sliding Sunroof w/Express-Open | Ultrasonic Rear Parking Assist |
Heated Windshield Washer Fluid System | RainSense Front Intermittent Wipers |
Premium Smooth Ride Suspension Package | Off-Road Suspension Package |
Remote Vehicle Starter System | Tubular Assist Steps |
Floor Console | Color-Keyed Door Handles |
Skid Plate Package | Front Halogen Fog Lamps |
Integrated Rear Audio System Controls | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
Voltmeter | ABS brakes |
Bodyside moldings | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Compass |
AM/FM radio: XM | Emergency communication system: OnStar |
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
16,316 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
24,878 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
Price: $30,987
26,795 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
9,409 Miles, Pickup - Full Size, True, AUTOMATIC, GAS
Price: $61,428
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI