Internet Price | $8,836 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 126,213 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black |
VIN | 2GNFLNE51C6294143 |
Stock Number | 210342A |
Internet Price | $8,836 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 126,213 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black |
VIN | 2GNFLNE51C6294143 |
Stock Number | 210342A |
Equipment Group 2LT | 3.53 Axle Ratio |
2.77 Axle Ratio | 17 Aluminum Wheels |
18 Chrome-Clad Aluminum Wheels | Deluxe Front Bucket Seats |
Premium Cloth Seat Trim | Perforated Leather-Appointed Seat Trim |
Radio: AM/FM Stereo w/CD/MP3/Touch-Screen Display | Pioneer Premium 8-Speaker System |
Protection Package | Power Tilt-Sliding Sunroof w/Express-Open |
Power Programmable Rear Liftgate | Front License Plate Bracket |
E85 FlexFuel Capable | 8-Way Power Driver Seat Adjuster |
Remote Vehicle Starter System | Automatic Climate Control |
Inside Self-Dimming Rear-View Mirror | Heated Driver & Front Passenger Seats |
150 Amp Alternator | Dual Exhaust w/Premium Tips |
Front Halogen Fog Lamps | SIRIUSXM Satellite Radio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 8 Speakers |
Compass | AM/FM radio: SiriusXM |
Tracker system | Emergency communication system: OnStar Directions & Connections |
34,535 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,776
105,050 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,925
77,241 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
40,570 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
33,001 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,523
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI